Here's what was posted on the Pioneer Website:
Pioneer High School
2007-2008 Final Exam
Schedules for Semester 1
| Time | |
| Friday, January 18 | (see shortened schedule below) Seventh Hour Final Exam: 2:00 – 3:30 p.m. |
| Monday, January 21 | No School- Dr. Martin Luther King, Jr. Holiday |
| Tuesday, January 22 | First: 7:45 - 9:15 a.m. Second: 9:45 - 11:15 a.m. |
| Wednesday, January 23 | Third: 7:45 - 9:15 a.m. Fourth: 9:45 - 11:15 a.m. |
| Thursday, January 24 | Fifth: 7:45 - 9:15 a.m. Sixth: 9:45 - 11:15 a.m. |
| Friday, January 25 | Make-Up Exams: All Day |
Note: Students may have 15 minutes extended time for each exam as needed.
7th Period Exam Schedule Bus Arrivals and Departures
during Exam Week
| Friday, January 18, 2008 S Day and Date AM Arrivals PM Departures Friday. January 18 Regular Time 2:00 p.m. Monday, January 21 No School No School Tuesday. January 22-Thursday, January 24 Regular Time 12:00 p.m. Friday, January 25 None None Bell Schedule | ||||||||||||||||||
| Period | Times | |||||||||||||||||
| First Bell | 7:32 a.m. |
|
| |||||||||||||||
| 1st Period | 7:40 a.m. | - | 8:28 a.m. | |||||||||||||||
| 2nd Period | 8:36 a.m. | - | 9:24 a.m. | |||||||||||||||
| 3rd Period | 9:32 a.m. | - | 10:20 a.m. | |||||||||||||||
| Lunch | 10:20 a.m. | - | 11:08 a.m. | |||||||||||||||
| 4th Period | 11:08 a.m. | - | 11:56 a.m. | |||||||||||||||
| 5th Period | 12:04 p.m. | - | 12:52 p.m. | |||||||||||||||
| 6th Period | 1:00 p.m. | - | 11:48 p.m. | |||||||||||||||
| 7th Hour Exam | 2:00 p.m. | - | 3:30 p.m. | |||||||||||||||
• Split enrolled students and dual enrolled students are to make appropriate and adequate arrangements with their teachers at their other schools.
• A complete Closing Bulletin for Semester 1 will go out to staff on Monday or Tuesday of next week.
• Failure notices are due in the Counseling Office at 11:00 a.m. on Friday, January 25, 2008
No comments:
Post a Comment